Mesterligaen: tabeller 2026/27

2026/27-sesongen · ligafase · Oppdatert 11.09.2026 09:08

# Lag K V U T +/- Mål Form P
1 PSG PSG 1 1 0 0 +5 6:1 V 3

Statistikk

Hjemme1V 0U 0T · 6:1
Borte0V 0U 0T · 0:0
Neste kampMan City (I)

Nøkkelspillere

Dembele Ousmane Angriper
Torres Ferran Angriper
Ruiz Fabian Midtbanespiller
Doue Desire Angriper
2 BAY Bayern Munich 1 1 0 0 +5 5:0 V 3

Statistikk

Hjemme1V 0U 0T · 5:0
Borte0V 0U 0T · 0:0
Neste kampViking (I)

Nøkkelspillere

Olise Michael Midtbanespiller
Kane Harry Angriper
Kimmich Joshua Midtbanespiller
Saibari Ismael Midtbanespiller
3 BAR Barcelona 1 1 0 0 +4 5:1 V 3

Statistikk

Hjemme1V 0U 0T · 5:1
Borte0V 0U 0T · 0:0
Neste kampGalatasaray (I)

Nøkkelspillere

Raphinha Angriper
Lamine Yamal Angriper
Fermín Midtbanespiller
Adeyemi Karim Angriper
4 MUN Man Utd 1 1 0 0 +4 4:0 V 3

Statistikk

Hjemme1V 0U 0T · 4:0
Borte0V 0U 0T · 0:0
Neste kampAtl. Madrid (I)

Nøkkelspillere

Fernandes Bruno Midtbanespiller
Mbeumo Bryan Angriper
Sesko Benjamin Angriper
Cunha Matheus Angriper
5 COM Como 1 1 0 0 +3 4:1 V 3

Statistikk

Hjemme1V 0U 0T · 4:1
Borte0V 0U 0T · 0:0
Neste kampFeyenoord (I)

Nøkkelspillere

Baturina Martin Midtbanespiller
Diao Assane Angriper
Douvikas Anastasios Angriper
Paz Nico Midtbanespiller
6 SPO Sporting CP 1 1 0 0 +2 3:1 V 3

Statistikk

Hjemme1V 0U 0T · 3:1
Borte0V 0U 0T · 0:0
Neste kampLens (I)

Nøkkelspillere

Suarez Luis Angriper
Catamo Geny Angriper
Goncalves Flavio Midtbanespiller
Ioannidis Fotis Angriper
7 STU Stuttgart 1 1 0 0 +2 3:1 V 3

Statistikk

Hjemme1V 0U 0T · 3:1
Borte0V 0U 0T · 0:0
Neste kampSlovan Bratislava (I)

Nøkkelspillere

Demirovic Ermedin Angriper
Vagnoman Josha Forsvarer
Pejcinovic Dzenan Angriper
Undav Deniz Angriper
8 MCI Man City 1 1 0 0 +2 2:0 V 3

Statistikk

Hjemme0V 0U 0T · 0:0
Borte1V 0U 0T · 2:0
Neste kampPSG (M)

Nøkkelspillere

Haaland Erling Angriper
Cherki Rayan Midtbanespiller
Gvardiol Josko Forsvarer
Foden Phil Midtbanespiller
9 AVL Aston Villa 1 1 0 0 +1 3:2 V 3

Statistikk

Hjemme0V 0U 0T · 0:0
Borte1V 0U 0T · 3:2
Neste kampFenerbahce (M)

Nøkkelspillere

McGinn John Midtbanespiller
Torres Pau Forsvarer
Buendia Emiliano Midtbanespiller
Jackson Nicolas Angriper
10 BET Betis 1 1 0 0 +1 3:2 V 3

Statistikk

Hjemme0V 0U 0T · 0:0
Borte1V 0U 0T · 3:2
Neste kampFC Porto (M)

Nøkkelspillere

Bartra Marc Forsvarer
Riquelme Rodrigo Angriper
Parrott Troy Angriper
Garcia Fran Forsvarer
11 DOR Dortmund 1 1 0 0 +1 3:2 V 3

Statistikk

Hjemme1V 0U 0T · 3:2
Borte0V 0U 0T · 0:0
Neste kampBodo/Glimt (I)

Nøkkelspillere

Guirassy Serhou Angriper
Silva Fabio Angriper
Svensson Daniel Midtbanespiller
Ryerson Julian Forsvarer
12 LEN Lens 1 1 0 0 +1 3:2 V 3

Statistikk

Hjemme0V 0U 0T · 0:0
Borte1V 0U 0T · 3:2
Neste kampSporting CP (M)

Nøkkelspillere

Thauvin Florian Angriper
Sima Abdallah Angriper
Udol Matthieu Forsvarer
Abdulhamid Saud Forsvarer
13 LIV Liverpool 1 1 0 0 +1 2:1 V 3

Statistikk

Hjemme1V 0U 0T · 2:1
Borte0V 0U 0T · 0:0
Neste kampLASK (I)

Nøkkelspillere

Szoboszlai Dominik Midtbanespiller
Isak Alexander Angriper
Gakpo Cody Angriper
Wirtz Florian Midtbanespiller
14 REA Real Madrid 1 1 0 0 +1 2:1 V 3

Statistikk

Hjemme1V 0U 0T · 2:1
Borte0V 0U 0T · 0:0
Neste kampAS Roma (I)

Nøkkelspillere

Mbappe Kylian Angriper
Bellingham Jude Midtbanespiller
Vinicius Junior Angriper
Valverde Federico Midtbanespiller
15 AEK AEK Athens 1 1 0 0 +1 1:0 V 3

Statistikk

Hjemme1V 0U 0T · 1:0
Borte0V 0U 0T · 0:0
Neste kampShakhtar Donetsk (I)

Nøkkelspillere

Varga Barnabas Angriper
Marin Razvan Midtbanespiller
Zini Angriper
Jovic Luka Angriper
16 ARS Arsenal 1 1 0 0 +1 1:0 V 3

Statistikk

Hjemme0V 0U 0T · 0:0
Borte1V 0U 0T · 1:0
Neste kampLille (M)

Nøkkelspillere

Odegaard Martin Midtbanespiller
Havertz Kai Angriper
Tzolis Christos Angriper
Calafiori Riccardo Forsvarer
17 ASR AS Roma 1 0 1 0 0 1:1 U 1

Statistikk

Hjemme0V 0U 0T · 0:0
Borte0V 1U 0T · 1:1
Neste kampReal Madrid (M)

Nøkkelspillere

Malen Donyell Angriper
Dybala Paulo Angriper
Soule Matias Angriper
Hermoso Mario Forsvarer
18 FEN Fenerbahce 1 0 1 0 0 1:1 U 1

Statistikk

Hjemme0V 1U 0T · 1:1
Borte0V 0U 0T · 0:0
Neste kampAston Villa (I)

Nøkkelspillere

Greenwood Mason Angriper
Muriqi Vedat Angriper
Akturkoglu Kerem Angriper
Aydin Oguz Angriper
19 PSV PSV 1 0 1 0 0 1:1 U 1

Statistikk

Hjemme0V 1U 0T · 1:1
Borte0V 0U 0T · 0:0
Neste kampRB Leipzig (I)

Nøkkelspillere

Dest Sergino Forsvarer
van Bommel Ruben Angriper
Pepi Ricardo Angriper
Perisic Ivan Angriper
20 SHA Shakhtar Donetsk 1 0 1 0 0 1:1 U 1

Statistikk

Hjemme0V 0U 0T · 0:0
Borte0V 1U 0T · 1:1
Neste kampAEK Athens (M)

Nøkkelspillere

Alisson Angriper
Kaua Elias Angriper
Isaque Silva Midtbanespiller
Ocheretko Oleg Midtbanespiller
21 CLU Club Brugge KV 1 0 0 1 -1 2:3 T 0

Statistikk

Hjemme0V 0U 1T · 2:3
Borte0V 0U 0T · 0:0
Neste kampInter (I)

Nøkkelspillere

Tresoldi Nicolo Angriper
Forbs Carlos Angriper
Diakhon Mamadou Angriper
Vetlesen Hugo Midtbanespiller
22 LIL Lille 1 0 0 1 -1 2:3 T 0

Statistikk

Hjemme0V 0U 1T · 2:3
Borte0V 0U 0T · 0:0
Neste kampArsenal (I)

Nøkkelspillere

Giroud Olivier Angriper
Haraldsson Hakon Arnar Angriper
Santos Tiago Forsvarer
Ngoy Nathan Forsvarer
23 SLA Slavia Prague 1 0 0 1 -1 2:3 T 0

Statistikk

Hjemme0V 0U 1T · 2:3
Borte0V 0U 0T · 0:0
Neste kampSabah Baku (I)

Nøkkelspillere

Nowak Wiktor Midtbanespiller
Sturm Danijel Angriper
Chytil Mojmir Angriper
Ayaosi Emmanuel Midtbanespiller
24 VIL Villarreal 1 0 0 1 -1 2:3 T 0

Statistikk

Hjemme0V 0U 0T · 0:0
Borte0V 0U 1T · 2:3
Neste kampNapoli (M)

Nøkkelspillere

Mikautadze Georges Angriper
Pepe Nicolas Angriper
Gueye Pape Midtbanespiller
Moreno Gerard Angriper
25 ATL Atl. Madrid 1 0 0 1 -1 1:2 T 0

Statistikk

Hjemme0V 0U 0T · 0:0
Borte0V 0U 1T · 1:2
Neste kampMan Utd (M)

Nøkkelspillere

Baena Alex Angriper
Llorente Marcos Forsvarer
Lee Kang-In Midtbanespiller
Simeone Giuliano Angriper
26 INT Inter 1 0 0 1 -1 1:2 T 0

Statistikk

Hjemme0V 0U 0T · 0:0
Borte0V 0U 1T · 1:2
Neste kampClub Brugge KV (M)

Nøkkelspillere

Martinez Lautaro Angriper
Calhanoglu Hakan Midtbanespiller
Esposito Francesco Pio Angriper
Bisseck Yann Forsvarer
27 LAS LASK 1 0 0 1 -1 0:1 T 0

Statistikk

Hjemme0V 0U 0T · 0:0
Borte0V 0U 1T · 0:1
Neste kampLiverpool (M)

Nøkkelspillere

Lang Christoph Midtbanespiller
Adeniran Samuel Angriper
Usor Moses Angriper
Danek Krystof Midtbanespiller
28 NAP Napoli 1 0 0 1 -1 0:1 T 0

Statistikk

Hjemme0V 0U 1T · 0:1
Borte0V 0U 0T · 0:0
Neste kampVillarreal (I)

Nøkkelspillere

Hojlund Rasmus Angriper
De Bruyne Kevin Midtbanespiller
Vergara Antonio Midtbanespiller
Politano Matteo Angriper
29 GAL Galatasaray 1 0 0 1 -2 1:3 T 0

Statistikk

Hjemme0V 0U 0T · 0:0
Borte0V 0U 1T · 1:3
Neste kampBarcelona (M)

Nøkkelspillere

Osimhen Victor Angriper
Gabriel Sara Midtbanespiller
Torreira Lucas Midtbanespiller
Akgun Yunus Angriper
30 VIK Viking 1 0 0 1 -2 1:3 T 0

Statistikk

Hjemme0V 0U 0T · 0:0
Borte0V 0U 1T · 1:3
Neste kampBayern Munich (M)

Nøkkelspillere

Tripic Zlatko Angriper
Christiansen Peter Angriper
Kvia-Egeskog Simen Angriper
Askildsen Kristoffer Midtbanespiller
31 FCP FC Porto 1 0 0 1 -2 0:2 T 0

Statistikk

Hjemme0V 0U 1T · 0:2
Borte0V 0U 0T · 0:0
Neste kampBetis (I)

Nøkkelspillere

Veiga Gabri Midtbanespiller
William Gomes Angriper
Pepê Angriper
Andre Silva Angriper
32 RBL RB Leipzig 1 0 0 1 -3 1:4 T 0

Statistikk

Hjemme0V 0U 0T · 0:0
Borte0V 0U 1T · 1:4
Neste kampPSV (M)

Nøkkelspillere

Baku Ridle Midtbanespiller
Gomis Tidiam Angriper
Nusa Antonio Angriper
Orban Willi Forsvarer
33 FEY Feyenoord 1 0 0 1 -4 1:5 T 0

Statistikk

Hjemme0V 0U 0T · 0:0
Borte0V 0U 1T · 1:5
Neste kampComo (M)

Nøkkelspillere

Zechiel Gjivai Midtbanespiller
Valente Luciano Midtbanespiller
Hadj Moussa Anis Angriper
Steijn Sem Midtbanespiller
34 SAB Sabah Baku 1 0 0 1 -4 0:4 T 0

Statistikk

Hjemme0V 0U 0T · 0:0
Borte0V 0U 1T · 0:4
Neste kampSlavia Prague (M)

Nøkkelspillere

Mickels Joy-Lance Angriper
Simic Veljko Angriper
Puchacz Tymoteusz Forsvarer
Mbina Orphe Angriper
35 SLO Slovan Bratislava 1 0 0 1 -5 1:6 T 0

Statistikk

Hjemme0V 0U 0T · 0:0
Borte0V 0U 1T · 1:6
Neste kampStuttgart (M)

Nøkkelspillere

Camara Suleiman Angriper
Yirajang Alasana Angriper
Blackman Cesar Forsvarer
Kianga Manasse Angriper
36 BOD Bodo/Glimt 1 0 0 1 -5 0:5 T 0

Statistikk

Hjemme0V 0U 0T · 0:0
Borte0V 0U 1T · 0:5
Neste kampDortmund (M)

Nøkkelspillere

Blomberg Ole Angriper
Helmersen Andreas Angriper
Hauge Jens Angriper
Fet Sondre Midtbanespiller
Åttedelsfinale (1.–8.) Playoff (9.–24.) Ute av turneringen (25.–36.)

Klikk på en lagrad for å se balanse og nøkkelspillere. Tabellen oppdateres etter hver runde.

Mesterligaen: kamper

Champions League - League phase - Round 2 · Oppdatert 11.09.2026 09:08

LEN Lens
SPO Sporting CP
Tir 13.10 · 18:45
SAB Sabah Baku
SLA Slavia Prague
Tir 13.10 · 18:45
ARS Arsenal
LIL Lille
Tir 13.10 · 21:00
ATL Atl. Madrid
MUN Man Utd
Tir 13.10 · 21:00
GAL Galatasaray
BAR Barcelona
Tir 13.10 · 21:00
INT Inter
CLU Club Brugge KV
Tir 13.10 · 21:00
RBL RB Leipzig
PSV PSV
Tir 13.10 · 21:00
VIK Viking
BAY Bayern Munich
Tir 13.10 · 21:00
VIL Villarreal
NAP Napoli
Tir 13.10 · 21:00
FEY Feyenoord
COM Como
Ons 14.10 · 18:45

Mesterligaen: statistikk

Sesongens beste spillere — mest scorende og flest målgivende pasninger. Listene oppdateres etter hver runde.

# Spiller Lag K Ass. Mål
1 STU Demirovic E. Stuttgart 0 3
2 PSG Torres F. PSG 0 3
3 PSG Dembele O. PSG 2 2
4 BET Bartra M. Betis 0 2
5 DOR Guirassy S. Dortmund 0 2
6 MCI Haaland E. Manchester City 0 2
7 BAR Raphinha Barcelona 0 2
8 BAR Lamine Yamal Barcelona 2 1
9 BAR Adeyemi K. Barcelona 0 1
10 LIL Alexsandro Lille 0 1
11 FEN Brown A. Fenerbahce 0 1
12 AVL Buendia E. Aston Villa 0 1
13 SLO Camara S. Slovan Bratislava 0 1
14 INT Carlos Augusto Inter 0 1
15 SPO Catamo G. Sporting CP 0 1

Oppdatert 11.09.2026 09:08

Mesterligaen: spillere

Velg et lag for å se hele troppen sortert etter posisjon.

PSG
# Spiller Land Alder K Min Mål Ass. Kort
Målvakter
30 Chevalier Lucas France 24 1 90 0 0
16 Longoni Alessandro Italy 18 0 0 0 0
39 Safonov Matvey Russia 27 6 540 0 0
1 Vignaud Arthur France 18 0 0 0 0
Forsvarere
4 Beraldo Lucas Brazil 22 7 343 0 0
2 Boly David France 17 1 29 0 0
12 Digne Lucas France 33 3 104 0 0
2 Hakimi Achraf Morocco 27 6 514 0 0 2
21 Hernandez Lucas France 30 5 248 0 0 1
54 Lucea Dimitri France 19 0 0 0 0
5 Marquinhos Brazil 32 4 360 2 0 1
25 Mendes Nuno Portugal 24 4 192 0 0 1
51 Pacho Willian Ecuador 24 7 578 0 0
6 Zabarnyi Ilya Ukraine 24 4 360 0 0
Midtbanespillere
27 Fernandez Dro Spain 18 4 124 0 0
24 Mayulu Senny France 20 6 222 0 1
87 Neves Joao Portugal 21 4 286 0 0
8 Ruiz Fabian Spain 30 8 432 1 2 2
17 Vitinha Portugal 26 7 609 1 1
33 Zaire-Emery Warren France 20 7 536 0 0
Angripere
11 Akliouche Maghnes France 24 6 371 0 1
10 Dembele Ousmane France 29 7 293 3 4
14 Doue Desire France 21 7 461 2 1 2
22 Godts Mika Belgium 21 4 120 0 1
7 Kvaratskhelia Khvicha Georgia 25 6 380 1 1
47 Ndjantou Quentin France 19 1 45 0 0
9 Torres Ferran Spain 26 4 217 5 0

K — kamper spilt, Min — minutter, Mål — mål, Ass. — målgivende pasninger. · Oppdatert 11.09.2026 09:08

Bayern Munich
# Spiller Land Alder K Min Mål Ass. Kort
Målvakter
35 Bartl Jannis Germany 20 0 0 0 0
1 Neuer Manuel Germany 40 4 360 0 0
37 Prescott Leonard Germany 16 0 0 0 0
26 Ulreich Sven Germany 38 0 0 0 0
40 Urbig Jonas Germany 23 1 90 0 0
Forsvarere
23 Boey Sacha France 25 0 0 0 0
11 Brown Nathaniel Germany 23 4 249 1 0
19 Davies Alphonso Canada 25 5 294 1 0
21 Ito Hiroki Japan 27 1 10 0 0
30 Kiala Cassiano Germany 17 0 0 0 0
3 Kim Min-Jae South Korea 29 3 264 0 0 1
41 Manuba Vincent Germany 21 0 0 0 0
5 Pavic Filip Croatia 16 0 0 0 0
44 Stanisic Josip Croatia 26 4 199 0 0
4 Tah Jonathan Germany 30 5 366 0 0
2 Upamecano Dayot France 27 3 270 1 0 1
Midtbanespillere
8 Bischof Tom Germany 21 5 113 1 0
49 Cardozo Maycon Brazil 17 0 0 0 0
31 Della Rovere Guido Italy 19 0 0 0 0
42 Karl Lennart Germany 18 4 101 0 1
6 Kimmich Joshua Germany 31 5 440 0 2
27 Laimer Konrad Austria 29 5 338 0 0
10 Musiala Jamal Germany 23 2 99 1 0
17 Olise Michael France 24 5 390 5 2
15 Osmani Erblin Germany 17 0 0 0 0
45 Pavlovic Aleksandar Germany 22 5 348 1 0 1
34 Saibari Ismael Morocco 25 5 181 0 2
39 Sapoko Ndiaye Bara Senegal 18 1 3 0 0
Angripere
9 Assomo Bastian Germany 16 0 0 0 0
14 Diaz Luis Colombia 29 5 439 1 0 1
7 Gnabry Serge Germany 31 0 0 0 0
9 Kane Harry England 33 5 396 3 1

K — kamper spilt, Min — minutter, Mål — mål, Ass. — målgivende pasninger. · Oppdatert 11.09.2026 09:08

Barcelona
# Spiller Land Alder K Min Mål Ass. Kort
Målvakter
1 Aller Eder Spain 19 0 0 0 0
1 Garcia Joan Spain 25 5 450 0 0
25 Livakovic Dominik Croatia 31 0 0 0 0
13 Szczesny Wojciech Poland 36 0 0 0 0
Forsvarere
3 Balde Alejandro Spain 22 0 0 0 0
2 Cancelo Joao Portugal 32 4 118 0 1
15 Christensen Andreas Denmark 30 4 298 0 0
5 Cubarsi Pau Spain 19 4 332 0 0 1
12 Espart Xavi Spain 19 4 360 0 2 1
24 Garcia Eric Spain 25 3 199 0 0
23 Kounde Jules France 27 5 261 0 0
18 Martin Gerard Spain 24 3 270 0 0
33 Pesquer Jordi Spain 17 0 0 0 0
Midtbanespillere
22 Bernal Marc Spain 19 5 262 0 1
35 Catovic Mirza Germany 19 0 0 0 0
4 Farinas Brian Spain 20 0 0 0 0
7 Fermín Spain 23 5 300 4 2 1
6 Gavi Spain 22 2 52 0 0
16 Goren Orian Israel 17 0 0 0 0
20 Olmo Dani Spain 28 5 214 0 2 1
8 Pedri Spain 23 5 351 1 2
16 Rodri Spain 30 4 198 0 0 1
18 Tunkara Ebrima Spain 16 0 0 0 0
21 de Jong Frenkie Netherlands 29 0 0 0 0
Angripere
29 Abdelkarim Hamza Egypt 18 1 4 0 0
14 Adeyemi Karim Germany 24 5 179 2 1
19 Bardghji Roony Sweden 20 0 0 0 0
74 Bisiwu Jesse Belgium 18 0 0 0 0
9 Gabriel Jesus Brazil 29 2 16 1 0
17 Gordon Anthony England 25 5 271 0 4
10 Lamine Yamal Spain 19 5 425 5 2
11 Raphinha Brazil 29 5 390 8 1

K — kamper spilt, Min — minutter, Mål — mål, Ass. — målgivende pasninger. · Oppdatert 11.09.2026 09:08

Man Utd
# Spiller Land Alder K Min Mål Ass. Kort
Målvakter
12 Darlow Karl Wales 35 0 0 0 0
22 Heaton Tom England 40 0 0 0 0
1 Lammens Senne Belgium 24 4 360 0 0
45 Mee Dermot Northern Ireland 23 0 0 0 0
Forsvarere
41 Amass Harry England 19 1 18 0 0
4 Armer Daniel Scotland 18 0 0 0 0
2 Dalot Diogo Portugal 27 3 168 0 0 1
13 Dorgu Patrick Denmark 21 4 147 0 1 2
26 Heaven Ayden England 19 1 90 0 0
2 Kamason Jaydan England 19 0 0 0 0
5 Maguire Harry England 33 3 270 0 0 1
6 Martinez Lisandro Argentina 28 3 270 1 0
3 Mazraoui Noussair Morocco 28 4 188 0 0
23 Shaw Luke England 31 3 252 0 1 1
15 Yoro Leny France 20 3 112 0 0
Midtbanespillere
17 Andrey Santos Brazil 22 4 109 0 0
17 Baleba Carlos Cameroon 22 0 0 0 0
8 Fernandes Bruno Portugal 32 4 360 4 1
38 Fletcher Jack England 19 0 0 0 0
39 Fletcher Tyler Scotland 19 0 0 0 0
37 Mainoo Kobbie England 21 4 251 0 1
7 Mount Mason England 27 1 45 0 0
18 Tielemans Youri Belgium 29 4 292 0 1
25 Ugarte Manuel Uruguay 25 0 0 0 0
Angripere
10 Cunha Matheus Brazil 27 4 320 1 1
16 Diallo Amad Ivory Coast 24 0 0 0 0
77 Gabriel Joseph England 15 0 0 0 0
31 Lacey Shea England 19 2 28 0 0
19 Mbeumo Bryan Cameroon 27 4 342 2 1 1
9 Rashford Marcus England 28 3 195 0 0
30 Sesko Benjamin Slovenia 23 4 117 2 0
17 Thompson Tynan England 18 0 0 0 0
11 Zirkzee Joshua Netherlands 25 1 26 0 0

K — kamper spilt, Min — minutter, Mål — mål, Ass. — målgivende pasninger. · Oppdatert 11.09.2026 09:08

Como
# Spiller Land Alder K Min Mål Ass. Kort
Målvakter
1 Butez Jean France 31 4 360 0 0
97 Sanchez Robert Spain 28 0 0 0 0
22 Vigorito Mauro Italy 36 0 0 0 0
Forsvarere
Asfour Adam France 17 0 0 0 0
99 Chalobah Trevoh England 27 4 360 0 0
27 Couto Yan Brazil 24 4 311 0 1
13 Dossena Alberto Italy 27 0 0 0 0
18 Goldaniga Edoardo Italy 32 0 0 0 0
16 Kaiki Brazil 23 1 9 0 0
53 Kambwala Willy France 22 0 0 0 0
2 Kempf Marc Oliver Germany 31 2 50 0 0
4 Ramon Jacobo Spain 21 4 360 0 0
28 Smolcic Ivan Croatia 26 3 49 0 0
3 Valle Alex Spain 22 4 360 0 1
Midtbanespillere
20 Baturina Martin Croatia 23 4 234 3 2 1
13 Bosze Levente Hungary 17 0 0 0 0
8 Caqueret Maxence France 26 3 57 0 0
49 Cassano Riccardo Italy 17 0 0 0 0
7 Da Cunha Lucas France 25 4 256 0 0
15 Lahdo Adrian Sweden 18 0 0 0 0
30 Liberali Mattia Italy 19 2 25 0 0
6 Milla Luis Spain 31 4 280 0 0
10 Paz Nico Argentina 22 4 340 1 2 1
5 Perrone Maximo Argentina 23 4 184 1 0 1
21 Ricci Samuele Italy 25 2 14 0 0
17 Rodriguez Jesus Spain 20 1 71 0 0
Angripere
11 Diao Assane Senegal 21 4 280 3 1
9 Douvikas Anastasios Greece 27 4 311 3 0
90 Kean Moise Italy 26 2 49 0 1
27 Pisati Samuele Italy 17 0 0 0 0

K — kamper spilt, Min — minutter, Mål — mål, Ass. — målgivende pasninger. · Oppdatert 11.09.2026 09:08

Sporting CP
# Spiller Land Alder K Min Mål Ass. Kort
Målvakter
41 Diego Callai Brazil 22 0 0 0 0
30 Kaique Pereira Brazil 23 0 0 0 0
99 Silva Francisco Portugal 20 0 0 0 0
1 Silva Rui Portugal 32 6 540 0 0
Forsvarere
20 Araujo Maximiliano Uruguay 26 5 438 1 1 1
55 Ba Ibrahima Senegal 21 1 90 0 0
70 Blopa Salvador Portugal 19 0 0 0 0
6 Debast Zeno Belgium 22 4 261 0 0
50 Dias Rodrigo Portugal 21 1 90 0 0
22 Fresneda Ivan Spain 21 6 295 0 0
38 Gueye Djibril Spain 19 0 0 0 0
25 Inacio Goncalo Portugal 25 5 450 0 0 1
72 Quaresma Eduardo Portugal 24 4 279 0 0 1
11 Santos Nuno Portugal 31 0 0 0 0
13 Vagiannidis Georgios Greece 24 4 257 0 0
23 Zekri Moncef Morocco 17 0 0 0 0
Midtbanespillere
5 Altimira Sergi Spain 25 6 537 1 0 3
4 Andersen Silas Denmark 22 4 73 0 0
77 Doumbia Issa Italy 22 6 491 0 1
73 Felicissimo Eduardo Portugal 19 0 0 0 0
58 Goncalves Flavio Portugal 19 6 374 3 1
21 Pedro Lima Brazil 23 1 2 0 0
52 Simoes Joao Portugal 19 0 0 0 0
17 Zalazar Martinez Rodrigo Uruguay 27 6 482 2 1
Angripere
88 Bidu Brazil 19 0 0 0 0
10 Catamo Geny Mozambique 25 6 434 2 3 2
78 Couto Mauro Portugal 20 0 0 0 0
28 Derry Jesse England 19 3 27 0 0 1
7 Grombahi Chris Ivory Coast 18 0 0 0 0
7 Ioannidis Fotis Greece 26 5 200 2 2
19 Irankunda Nestory Australia 20 3 54 0 0
31 Luis Guilherme Brazil 20 6 196 0 0
9 Nel Rafael Portugal 21 1 15 0 0
9 Silva Gabriel Portugal 19 0 0 0 0
97 Suarez Luis Colombia 28 6 355 5 1 3

K — kamper spilt, Min — minutter, Mål — mål, Ass. — målgivende pasninger. · Oppdatert 11.09.2026 09:08

Stuttgart
# Spiller Land Alder K Min Mål Ass. Kort
Målvakter
1 Bredlow Fabian Germany 31 4 360 0 0
41 Drljaca Stefan Germany 27 0 0 0 0
33 Funk Marius Germany 30 0 0 0 0
41 Seimen Dennis Germany 20 0 0 0 0
Forsvarere
2 Al Dakhil Ameen Belgium 24 2 8 0 0
22 Assignon Lorenz France 26 0 0 0 0
24 Chabot Jeff Germany 28 4 344 0 0 1
3 Hendriks Ramon Netherlands 25 3 121 0 0
4 Herwerth Maximilian Germany 20 0 0 0 0
14 Jaquez Luca Switzerland 23 0 0 0 0
29 Jeltsch Finn Germany 20 4 341 0 1 1
24 Masanka Bungi Joyeux Belgium 19 0 0 0 0
7 Mittelstadt Maximilian Germany 29 4 344 0 1 1
20 Stergiou Leonidas Switzerland 24 1 16 0 0
4 Vagnoman Josha Germany 25 4 289 2 2
23 Zagadou Dan-Axel France 27 0 0 0 0
Midtbanespillere
11 El Khannouss Bilal Morocco 22 4 187 1 0
16 Karazor Atakan Turkey 29 0 0 0 0
28 Nartey Nikolas Denmark 26 1 9 0 0
21 Promel Grischa Germany 31 4 360 1 0 1
47 Spalt Yanik Austria 19 1 1 0 0
6 Stiller Angelo Germany 25 4 353 0 1 1
Angripere
37 Akaegbobi Jonathan Germany 20 0 0 0 0
9 Demirovic Ermedin Bosnia and Herzegovina 28 4 113 4 0
10 Fuhrich Chris Germany 28 3 228 0 0
18 Leweling Jamie Germany 25 3 110 0 0
30 Majchrzak Jordan Poland 21 0 0 0 0
43 Malanga Jarzinho Germany 20 0 0 0 0
17 Pejcinovic Dzenan Germany 21 4 267 3 0
7 Penna Lauri Germany 20 0 0 0 0
44 Sauer Leo Slovakia 20 2 31 0 0
8 Tomas Tiago Portugal 24 2 148 1 1
26 Undav Deniz Germany 30 4 324 0 4
9 van der Leij Tim Netherlands 20 0 0 0 0

K — kamper spilt, Min — minutter, Mål — mål, Ass. — målgivende pasninger. · Oppdatert 11.09.2026 09:08

Man City
# Spiller Land Alder K Min Mål Ass. Kort
Målvakter
13 Bettinelli Marcus England 34 0 0 0 0
1 Donnarumma Gianluigi Italy 27 5 450 0 0 1
28 Rulli Geronimo Argentina 34 0 0 0 0
Forsvarere
21 Ait-Nouri Rayan Algeria 25 1 15 0 1
3 Dias Ruben Portugal 29 5 450 0 0
6 Guehi Marc England 26 5 397 1 0
24 Gvardiol Josko Croatia 24 5 393 1 1 2
45 Khusanov Abdukodir Uzbekistan 22 5 401 0 0 1
82 Lewis Rico England 21 2 87 0 0
22 Vitor Reis Brazil 20 1 1 0 0
Midtbanespillere
37 Allan Elias Brazil 22 0 0 0 0
5 Anderson Elliot England 23 5 323 0 0 1
32 Bouaddi Ayyoub Morocco 18 3 97 0 0
10 Cherki Rayan France 23 5 267 2 2 1
17 Fernandez Enzo Argentina 25 2 166 0 1
47 Foden Phil England 26 5 331 0 2 2
8 Kovacic Mateo Croatia 32 4 136 0 0
56 McAidoo Ryan England 18 2 11 0 0
27 Nunes Matheus Portugal 28 2 123 0 0
33 O'Reilly Nico England 21 3 205 0 0
Angripere
11 Doku Jeremy Belgium 24 1 45 0 0
9 Haaland Erling Norway 26 5 413 5 0 1
7 Ndiaye Iliman Senegal 26 2 115 0 0
42 Semenyo Antoine Ghana 26 5 422 0 2

K — kamper spilt, Min — minutter, Mål — mål, Ass. — målgivende pasninger. · Oppdatert 11.09.2026 09:08

Aston Villa
# Spiller Land Alder K Min Mål Ass. Kort
Målvakter
40 Bizot Marco Netherlands 35 2 180 0 0
1 Suzuki Zion Japan 24 3 270 0 0
42 Wright James England 21 0 0 0 0
Forsvarere
26 Bogarde Lamare Netherlands 22 3 56 0 0
2 Cash Matty Poland 29 4 343 0 0 1
48 Cisse Modou Senegal 21 0 0 0 0
6 Harwood-Bellis Taylor England 24 0 0 0 0
3 Lindelof Victor Sweden 32 5 450 0 0
